Description
| Electrical | KWH1001P | KWH1003P |
| Design according to | IEC 62053-21 | IEC 62053-21 |
| Accuracy class | Class 1 | Class 1 |
| Rated Voltage (V) | 230 | 230/400 |
| Operating Temperature (°C) | +5 to 40°C | +5 to 40°C |
| Current Spec (A) | 10(100) A | 10(100) A |
| Frequency (Hz) | 50 | 50 |
| Display | Analog Type | Analog Type |
| Connection | Direct Connection | Direct Connection |
Related Product
Description
| Electrical | KWH1001P | KWH1003P |
| Design according to | IEC 62053-21 | IEC 62053-21 |
| Accuracy class | Class 1 | Class 1 |
| Rated Voltage (V) | 230 | 230/400 |
| Operating Temperature (°C) | +5 to 40°C | +5 to 40°C |
| Current Spec (A) | 10(100) A | 10(100) A |
| Frequency (Hz) | 50 | 50 |
| Display | Analog Type | Analog Type |
| Connection | Direct Connection | Direct Connection |
Related Product